Looking for a new career or a change of direction? eCounties provide a portal for jobs in your local area. If you would like to advertise a vacancy at your company click the button below to find out more.
Jobs in Shropshire
| Job Title | Category | Yearly Wage |
|---|---|---|
| Advertising Sales Executive | Sales | £18000 - 40000 |
| Creative & Content Writer | Admin and Customer Services | £15000 - 30000 |
| Customer Services | Admin and Customer Services | £10000 - 20000 |
| Accounts Administrators | Accounting and Auditing | £10000 - 20000 |
| Sales People | Sales | £10000 - 25000 |
| Sales Agents | Sales | £15000 - 75000 |
| Sales Agents | Sales | £15000 - 75000 |
| Sales Agents | Sales | £30000 - 90000 |
- Sponsored by Key Skip Hire | Design byMutiny Web Design
- Best Viewed at 1280X1024